Press Filter
for Diesel
Total control to filter diesel
Arxo’s press filters for diesel oil are projected to separate solids; the filtering process concludes as the diesel oil passes through plates of linter paper of pure cotton.
These models of diesel filters deal with several flows with gravity return to the storage tank.
Certified by IED 60079 and by Inmetro’s ordinance 179 of 2010.
MODELS
Characteristics |
||||
Arxo 5000 | Arxo 9000 | Arxo 11000 | Arxo 14000 | |
Number of pumps | 2 conventional pumps | 4 conventional pumps | 5 conventional pumps | 6 conventional pumps |
Safety valve | gravity | gravity | gravity | gravity |
Reservoir volume | 500 l | 500 l | 500 l | 500 l |
Nominal flow | 4,800 l/hour | 9,000 l/hour | 11,000 l/hour | 14,000 l/hour |
Power of engine | 2 hp | 3 hp | 4 hp | 5 hp |
N. of filtering elements | 22 | 30 | 32 | 35 |
Nominal retention | 5 microns | 5 microns | 5 microns | 5 microns |
Warranty | 1 hour (except for electrical part) | |||
Tension | 220/380 V | |||
Length | 1.425mm | 1.450mm | 1.450mm | 1.450mm |
Depth | 852mm | 1.050mm | 1.050mm | 1.050mm |
Height | 1.512mm | 1.512mm | 1.512mm | 1.512mm |
Weight | 260kg | 260kg | 260kg | 260kg |
Characteristics |
||||
Arxo 9000 Duplo | Arxo 11000 Duplo | Arxo 14000 Duplo | ||
Number of pumps | 2 conventional pumps | 4 conventional pumps | 7 conventional pumps | |
Safety valve | gravity | gravity | gravity | |
Reservoir volume | 1000 l | 1000 l | 1000 l | |
Nominal flow | 9,000 l/hour | 9,000 l/hour | 9,000 l/hour | |
Power of engine | 3 hp | 4 hp | 5 hp | |
N. of filtering elements | 32 | 32 | 35 | |
Nominal retention | 5 microns | 5 microns | 5 microns | |
Nominal retention | 1 hour (except for electrical part) | |||
Tension | 220/380 V | |||
Length | 2.317mm | 2.317mm | 2.317mm | |
Depth | 1.055mm | 1.055mm | 1.055mm | |
Height | 1.512mm | 1.512mm | 1.544mm | |
Weight | 412kg | 412kg | 412kg |
Characteristics |
|||
Arxo PUMP | Arxo PUMP PLUS | ||
Number of pumps | 1 conventional pumps | 2 conventional pumps | |
Safety valve | Automatic | Automatic | |
Reservoir volume | 150 l | 250 l | |
Nominal flow | 4,000 l/hour | 6,000 l/hour | |
Power of engine | 1 hp | 2 hp | |
N. of filtering elements | 13 | 17 | |
Nominal retention | 5 microns | 5 microns | |
Warranty | 1 hour (except for electrical part) | ||
Tension | 220/380 V | ||
Length | 797mm | 1.094mm | |
Depth | 681mm | 802mm | |
Height | 1.275mm | 1.310mm | |
Weight | 189kg | 240kg |